Copyright © ABM Magnetics Co., Ltd. All Rights Reserved. Site Map
Injection bonded Ferrite Magnetic &physical properties | |||||||||||||||
Specification | Unit | FPA6- S62 | FPA6-S65 | FPA6-S67K | FPA6-S68 | FPA12-F26S | FPA12-A27E | FPA12-A27E(S | FPA12-A27N | FPA12-A25 | FPA12-A27E | FPPS-S73 | FPPS-S75 | FPPS-S76 | FPPS-S78 |
Residual Lnduction | Mt | 239 | 276 | 288 | 191 | 282 | 289 | 288 | 294 | 275 | 294 | 235 | 257 | 267 | 285 |
Hcb | KA/m | 171 | 185 | 182 | 177 | 187 | 187 | 185.4 | 184 | 187 | 191 | 167 | 179 | 183 | 171 |
Hci | KA/m | 235 | 228 | 217 | 211 | 227 | 227 | 227 | 223 | 243 | 230.8 | 227 | 229 | 237 | 191 |
BH max | KJ/m³ | 11.1 | 15 | 16.2 | 16.4 | 15.6 | 16.2 | 16.1 | 16.9 | 14.9 | 17 | 11 | 13 | 14 | 15.8 |
Thermal Coefficent | %/℃ | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 |
| -0.19 | -0.18 | -0.18 | -0.18 | -0.18 |
Thermal Coefficent | %/℃ | 0.2~0.3 | |0.2~0.3 | |0.2~0.3 | 0.2~0.3 | o.2~0.3 | o.2~0.3 | o.2~0.3 | o.2~0.3 |
| 0.2~0.3 | +0.2 | +0.2 | +0.2 | +0.2 |
Binder |
| PA6 | PA6 | PA6 | PA6 | PA12 | PA12 | PA12 | PA12 | PA12 | PA12 | PPS | PPS | PPS | PPS |